| Strings Words Characters | |||
|---|---|---|---|
| 1,558 11,163 76,423 |
|
All strings | Browse Translate Zen |
| 963 7,288 50,132 |
|
Translated strings | Browse Translate Zen |
| 595 3,875 26,291 |
|
Unfinished strings | Browse Translate Zen |
| 592 3,853 26,154 |
|
Untranslated strings | Browse Translate Zen |
| 3 22 137 |
|
Strings marked for edit | Browse Translate Zen |
| 75 201 1,378 |
|
Strings with suggestions | Browse Translate Zen |
| 537 3,716 25,229 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 162 792 6,263 |
|
Strings with any failing checks | Browse Translate Zen |
| 162 792 6,263 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 127 679 5,449 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 31 102 718 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 5 12 105 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| admin | 55% | 109 | 940 | 6,277 | 108 | 3 | 14 | 0 | |
| api | 64% | 44 | 356 | 2,711 | 44 | 0 | 10 | 0 | |
| auth | 56% | 36 | 147 | 849 | 36 | 6 | 7 | 0 | |
| common | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| dashboard | 62% | 40 | 142 | 896 | 39 | 4 | 6 | 0 | |
| documents | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| generate | 64% | 124 | 770 | 5,469 | 124 | 105 | 8 | 0 | |
| Glossary Leagal-SAAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| legal | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| marketing | 55% | 109 | 940 | 6,277 | 108 | 3 | 14 | 0 | |
| review | 66% | 31 | 112 | 728 | 31 | 5 | 7 | 0 | |
| settings | 44% | 102 | 468 | 3,084 | 102 | 11 | 9 | 0 | |
Summary
| Project website | www.lexsecura.eu | |
|---|---|---|
| Instructions for translators | You are translating UI and legal-product strings for LexSecura, an EU/Nordic legal SaaS for SMBs. Rules:
|
|
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,558 | 11,163 | 76,423 | |||
| Translated | 61% | 963 | 65% | 7,288 | 65% | 50,132 |
| Needs editing | 1% | 3 | 1% | 22 | 1% | 137 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 162 | 7% | 792 | 8% | 6,263 |
| Strings with suggestions | 4% | 75 | 1% | 201 | 1% | 1,378 |
| Untranslated strings | 37% | 592 | 34% | 3,853 | 34% | 26,154 |
Quick numbers
Trends of last 30 days
|
Changes committed |
Changes committed
09/11/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|